Contact List
Mennonite Benevolent Society
| Position | Name | Phone |
|---|---|---|
| Chief Executive Officer | Arthur Enns | 604.859.7631 ext 222 |
| Chief Financial Officer | Kathrin McMath | 604.859.7631 ext 231 |
| Executive Assistant | Laurel Page | 604.859.7631 ext 232 |
| Risk Management Coordinator | Chris Teichroeb | 604.859.7631 ext 277 |
| Senior Chaplain | David Dick | 604.859.7631 ext 275 |
Menno Housing
| Position | Name | Phone |
|---|---|---|
| Chief Operating Officer | Kim Hiebert | 604.851.4004 |
| Manager Tenant Services | Tom Baerg | 604.851.4003 |
| Food Services Manager | Leona Martens | 604.851.4127 |
| Recreation Coordinator | Heather Spenst | 604.851.4006 |
| Maintenance Coordinator | Alex Ferguson | 604.851.4004 |
Menno Home & Hospital
| Position | Name | Phone |
|---|---|---|
| Chief Executive Officer | Arthur Enns |
604.859.7631 ext 222 |
| Director Care & Quality of Life |
Janet Davis (Hospital) |
604.859.7631 ext 255 |
| Director Care & Quality of Life |
Cyndy Gabriel (Home) |
604.853.2411 ext 468 |
| Director People Services | 604.859.7631 ext 224 | |
| Executive Secretary | Grace Friesen | 604.859.7631 ext 226 |
| Facilities/Housekeeping Manager | Bas Kervel | 604.859.7631 ext 276 |
| Material Services Manager | 604.859.7631 ext 237 | |
| Food Services/Laundry Manager | Angela Ross-Fehr | 604.859.7631 ext 263 |
| Recreation & Volunteer Manager | Diane Urquhart | 604.859.7631 ext 260 |
| Social Work Services (Hospital) |
|
604.859.7631 ext 293 |
| Social Work Services (Home) | Ruth Neufeld | 604.853.2411 ext 466 |
| Chaplain – Menno Home | Erica Thiessen | 604.853.2411 ext 441 |
| Chaplain – Menno Hospital | David Dick | 604.859.7631 ext 275 |
Our offices are open Monday to Friday from 8:00 a.m. to 4:00 p.m.